사업실적
2026
| 2024년도 수도권 연락운임 정산 프로그램 개발 용역Metropolitan Area Connecting Fare Settlement Program Development 2024 | 2025.12 ~ | 국토교통부 대도시권광역교통위원회Metropolitan Transport Committee, MOLIT |
| 2026년 『K-패스 동백』 연계시스템 유지관리용역2026 K-Pass Dongbaek System Maintenance | 2026.01 ~ | 부산광역시Busan Metropolitan City |
| 2026년도 K-패스 연계 광주G-패스 정산 시스템 유지·관리용역2026 K-Pass Gwangju G-Pass Settlement System Maintenance | 2026.01 ~ | 광주광역시Gwangju Metropolitan City |
| 2026년 대중교통비 환급 지원 시스템 유지관리 용역2026 Public Transit Fare Refund System Maintenance | 2026.01 ~ | 한국교통안전공단Korea Transportation Safety Authority |
| 이응패스-K 패스 연동에 필요한 시스템 운영E-Pass and K-Pass Integration System Operation | 2026.01 ~ | 현대자동차Hyundai Motor Company |
| 26년 대중교통비환급지원시스템운영-KT G-Cloud 공급2026 Public Transit Refund System - KT G-Cloud Supply | 2026.01 ~ | 디딤365 주식회사Didim365 Co., Ltd. |
| 2026년 충남형 알뜰교통카드 운영 용역2026 Chungnam Aitteul Transport Card Operation | 2026.01 ~ | 주식회사 코어시스템즈Core Systems Co., Ltd. |
2025
| SAFESCOOT 모바일 어플리케이션 개발SAFESCOOT Mobile Application Development | 2025.12 ~ 2026.02 | ㈜하이스트시스템매틱스Hyst Systematics Co., Ltd. |
| 도로관리시스템 비점오염저감시설 관리 기능 개발Road Management System Non-point Pollution Reduction Facility Development | 2025.08 ~ 2025.11 | 한국건설기술연구원KICT |
| 전라남도 도서지역 특화 DRT 운영 플랫폼 시작품 개발 용역Jeollanam-do Island DRT Platform Prototype Development | 2025.07 ~ 2025.11 | 한국건설기술연구원KICT |
| 2025년 통합 도로관리시스템 유지보수 및 운영2025 Integrated Road Management System Maintenance | 2025.06 ~ 2025.12 | 한국건설기술연구원KICT |
| 경기 LIFE플랫폼-K패스 연계 시스템 구축 및 운영계약Gyeonggi LIFE Platform - K-Pass System Construction and Operation | 2025.06 ~ 2025.12 | 마이비MyB |
| K-패스 기반 울산 U-패스 기능 추가 용역K-Pass Based Ulsan U-Pass Feature Addition | 2025.05 ~ 2025.08 | 울산광역시Ulsan Metropolitan City |
| The 경기패스 시스템 운영 및 고도화 용역The Gyeonggi Pass System Operation and Advancement | 2025.03 ~ 2026.01 | 경기도청 북부청사Gyeonggi Provincial Government |
| K-패스 기반의 i+차비드림 기능 개선 용역K-Pass Based i+Chabidream Feature Improvement | 2025.03 ~ 2025.08 | 인천광역시Incheon Metropolitan City |
| K패스 기반 광주 G패스 기능 추가 시스템 유지관리 용역K-Pass Gwangju G-Pass System Maintenance | 2025.03 ~ 2025.12 | 광주광역시Gwangju Metropolitan City |
| 2025년 대중교통비 환급 지원(K-패스) 시스템 유지보수 용역2025 Public Transit Fare Refund (K-Pass) System Maintenance | 2025.01 ~ 2025.12 | 한국교통안전공단Korea Transportation Safety Authority |
| 충남 광역형 알뜰교통카드(K-패스) 운영 정산 용역Chungnam Aitteul Transport Card (K-Pass) Settlement | 2025.01 ~ 2025.12 | 슈퍼무브주식회사Supermove Co., Ltd. |
| K패스 환급금 정보 연동 운영 업무K-Pass Refund Information Integration Operation | 2025.01 ~ 2025.12 | 현대자동차Hyundai Motor Company |
2024
| 2023년도 수도권 연락운임 정산 프로그램 개발 용역Metropolitan Area Connecting Fare Settlement Program Development 2023 | 2024.12 ~ 2025.11 | 국토교통부 대도시권광역교통위원회Metropolitan Transport Committee, MOLIT |
| 에콰도르 쿠엔카시 이동량관측소를 통한 도심교통관리 강화 사업Ecuador Cuenca Urban Traffic Management Enhancement | 2024.11 ~ 2025.08 | 한국수출입은행Export-Import Bank of Korea |
| K-패스 기반 경남패스 기능 추가 용역K-Pass Based Gyeongnam Pass Feature Addition | 2024.11 ~ 2024.12 | 경상남도Gyeongsangnam-do Province |
| 수요응답형 대중교통 효과평가 시스템 운영환경 구현 용역Demand-Responsive Transit Evaluation System Implementation | 2024.10 ~ 2024.11 | 한국건설기술연구원KICT |
| K-패스 기반 광주G-패스 기능 추가 용역K-Pass Gwangju G-Pass Feature Addition | 2024.09 ~ 2025.03 | 광주광역시Gwangju Metropolitan City |
| 충남형 광역환승할인 정산시스템 개발 용역Chungnam Metropolitan Transfer Discount Settlement System Development | 2024.09 ~ 2024.12 | 충청남도Chungcheongnam-do Province |
| 기술용역계약(세종시 통합교통 플랫폼 운영 대행 용역)-개발Sejong Integrated Transport Platform Operation - Development | 2024.08 ~ 2024.12 | 현대자동차Hyundai Motor Company |
| 기술용역계약(세종시 통합교통 플랫폼 운영 대행 용역)-운영Sejong Integrated Transport Platform Operation - Operation | 2024.08 ~ 2024.12 | 현대자동차Hyundai Motor Company |
| 비정상 주행차량 속도 프로파일 추정기술을 이용한 중량계측 불응 단속시스템 시작품 제작Weight Measurement Enforcement System Prototype Using Speed Profile Estimation | 2024.08 ~ 2024.10 | 한국건설기술연구원KICT |
| 고속축중기 Open프로토콜 규격서 작성 용역High-Speed Weigh-in-Motion Open Protocol Specification | 2024.07 ~ 2024.08 | 한국건설기술연구원KICT |
| 동백패스-K패스 시스템 기능 개선(연계) 용역Dongbaek Pass - K-Pass System Integration Improvement | 2024.07 ~ 2024.10 | 부산광역시Busan Metropolitan City |
| 부산광역시 동백패스-K패스 시스템 연계 개발 계약Busan Dongbaek Pass - K-Pass Integration Development | 2024.07 ~ 2024.08 | ㈜마이비MyB Co., Ltd. |
| 고령자 맞춤 호출기술 적용 DRT 호출 App. 시작품 제작 용역Elderly-Customized DRT Call App Prototype | 2024.06 ~ 2024.10 | 한국건설기술연구원KICT |
| 화성시 법정리동 데이터 구축과 전입전출 시각화 용역Hwaseong City District Data and Migration Visualization | 2024.05 ~ 2024.05 | (재)화성시연구원Hwaseong City Research Institute |
| 충남 광역형 알뜰교통카드 (K-패스) 운영 정산 용역Chungnam Aitteul Transport Card (K-Pass) Settlement | 2024.05 ~ 2024.06 | 슈퍼무브주식회사Supermove Co., Ltd. |
| 대중교통비 환급 지원 사업 시스템 유지보수Public Transit Fare Refund System Maintenance | 2024.04 ~ 2024.12 | 국토교통부 대도시권광역교통위원회Metropolitan Transport Committee, MOLIT |
| 경기도 The경기패스 시스템 구축 용역Gyeonggi Province The Gyeonggi Pass System Construction | 2024.03 ~ 2024.09 | 경기도청 북부청사Gyeonggi Provincial Government |
| K-패스 기반의 인천 I-패스 기능 추가 용역K-Pass Based Incheon I-Pass Feature Addition | 2024.03 ~ 2024.08 | 인천광역시Incheon Metropolitan City |
| 2024년 알뜰교통카드 플러스 유지관리 용역2024 Aitteul Transport Card Plus Maintenance | 2024.01 ~ 2024.06 | 한국교통안전공단Korea Transportation Safety Authority |
| 부천시티패스 알뜰교통카드 마일리지부천시티패스 연계시스템 유지보수Bucheon City Pass Aitteul Transport Card Linked System Maintenance | 2024.01 ~ 2024.04 | 데이터얼라이언스Data Alliance |
2023
| 철도 정기승차권 교통비 지원시스템 구축 용역Railway Season Ticket Transportation Subsidy System Construction | 2023.11 ~ 2024.03 | 충청남도Chungcheongnam-do Province |
| DNA플러스 지리정보 기반 공급사슬 탄소배출량 및 위험 모니터링 시스템 개발 용역 계약DNA Plus GIS-based Supply Chain Carbon Emission Monitoring System Development | 2023.10 ~ 2023.12 | 인천대학교산학협력단Incheon University |
| 경기교통공사 광역이동지원센터 콜센터 운영 용역Gyeonggi Transport Corporation Call Center Operation | 2023.09 ~ 2023.12 | 경기교통공사Gyeonggi Transport Corporation |
| 비정상 주행차량 속도 프로파일 추정기술을 이용한 중량계측 불응 단속시스템 시작품 제작Weight Measurement Enforcement System Prototype Using Speed Profile Estimation | 2023.08 ~ 2023.10 | 한국건설기술연구원KICT |
| 23년 알뜰교통카드 마일리지 플러스 시스템 유지보수 용역2023 Aitteul Transport Card Mileage Plus System Maintenance | 2023.07 ~ 2023.12 | 국토교통부 대도시권 광역교통위원회Metropolitan Transport Committee, MOLIT |
| 철도화물역 통합운영정보체계 데이터 및 운영방안 분석Railway Freight Station Integrated Operation Data Analysis | 2023.06 ~ 2023.10 | 한국철도기술연구원Korea Railroad Research Institute |
| 2023년 충남형 알뜰교통카드 운영 용역2023 Chungnam Aitteul Transport Card Operation | 2023.05 ~ 2023.12 | 충청남도Chungcheongnam-do Province |
| 알뜰교통카드와 고양탄소지움 플랫폼 데이터 연계 개발 용역Aitteul Transport Card and Goyang Carbon Zero Platform Data Integration | 2023.05 ~ 2023.12 | 경기도 고양시Goyang City, Gyeonggi-do |
| 충남형 알뜰교통카드 홈페이지 운영 사업Chungnam Aitteul Transport Card Website Operation | 2023.01 ~ 2023.12 | 로카모빌리티Loca Mobility |
2022
| 감염균 진단 및 추적을 위한 디지털트윈 분석 시각화 설계Digital Twin Visualization for Infectious Bacteria Diagnosis | 2022.12 ~ 2022.12 | 국민대학교산학협력단Kookmin University |
| 22년 알뜰교통카드 연계 마일리지 지원사업 운영 용역2022 Aitteul Transport Card Mileage Support Operation | 2022.06 ~ 2023.03 | 국토교통부 대도시권 광역교통위원회Metropolitan Transport Committee, MOLIT |
| 충남형 알뜰교통카드 운영사업 용역(연계 마일리지 지원)Chungnam Aitteul Transport Card Operation Service (Mileage Support) | 2022.04 ~ 2022.12 | 충청남도 아산시Asan City, Chungcheongnam-do |
2021
| 4차 산업기반 교통안전시설물관리시스템(TGIS), 고도화 정보화전략계획(isp) 수립 용역4th Industrial-based Traffic Safety Facility Management System (TGIS) and Advanced Informatization Strategy Plan (ISP) Establishment Service | 2021.12 ~ 2022.06 | 서울특별시Seoul Metropolitan Government |
| (2021-2022 KSP 정책자문) 모잠비크 마푸토州 스마트 교통시스템 구축을 위한 기본계획 수립 사업(2021-22 KSP Policy Advisory) Project to establish a basic plan for establishing a smart transportation system in Maputo, Mozambique | 2021.12 ~ 2022.08 | 한국수출입은행Export-Import Bank of Korea |
| 알뜰교통카드를 이용한 아산시 광역환승할인제 구축 용역Construction Service of the Wide Area Transfer Discount System in Asan City using the Aitteul (Cost-saving) Transport Card | 2021.11 ~ 2022.01 | 충청남도 아산시Asan City, South Chungcheong Province |
| 스마트시티 규제샌드박스 활성화사업Smart City Regulatory Sandbox Activation Project | 2021.09 ~ 2022.08 | 국토교통과학기술진흥원Korea Agency for Infrastructure Technology Advancement |
| 한국교통안전공단 2021년 운행기록분석시스템 노후장비 교체 및 시스템 개선 용역 사업2021 Korea Transportation Safety Corporation's Operation Record Analysis System Replacement and System Improvement Service Project | 2021.07 ~ 2021.12 | 조인트리ⓒJOINTREE |
| 21년 알뜰교통카드 연계 마일리지 지원 사업 운영Operation services for mileage support projects linked to Aitteul (Cost-saving) Transport Card in 2021 | 2021.06 ~ 2022.06 | 국토교통부 대도시권광역교통위원회Ministry of Land, Infrastructure and Transport (Metropolitan Transport Committee) |
2020
| 광역알뜰교통카드 연계 마일리지 지원 사업Mileage Support Project for Aitteul (Cost-saving) Transport Card | 2020.01 ~ 2021.05 | 국토교통부 대도시권광역교통위원회Ministry of Land, Infrastructure and Transport (Metropolitan Transport Committee) |
| Paperless 회의관리시스템 구축Establishment of Paperless Conference Management System | 2020.05 ~ 2020.10 | 한국교통안전공단Korea Transportation Safety Authority |
| 캄보디아 도로교통 및 안전관리 시스템 개선 방안 수립 지원Support for the improvement of Cambodia's road traffic and safety management system | 한국수출입은행Export-Import Bank of Korea |
2019
| 광역알뜰교통카드 전국 확대를 위한 실행화 수립 연구 수행A Study on the Establishment of Implementation for the National Expansion of Aitteul (Cost-saving) Transport Card | 2019.10 ~ 2020.05 | 국토교통부 대도시권광역교통위원회Ministry of Land, Infrastructure and Transport (Metropolitan Transport Committee) |
| 자동차부품 자기인증시스템 고도화 용역 수행Performance of Self-Authentication System for Automotive Components | 2019.09 ~ 2019.12 | 한국교통안전공단Korea Transportation Safety Authority |
| 광역알뜰교통카드 시스템 시범사업 운영Pilot Project of Aitteul (Cost-saving) Transport Card System | 2019.06 ~ 2019.12 | 국토교통부 대도시권광역교통위원회Ministry of Land, Infrastructure and Transport (Metropolitan Transport Committee) |
| 항공교육훈련 통합관리시스템 고도화 용역 수행Performance of Integrated Management System for Aviation Education and Training | 2019.05 ~ 2019.11 | 한국교통안전공단Korea Transportation Safety Authority |
| 자동차 결함정보 종합분석시스템 구축 (빅데이터)Construction of a comprehensive analysis system for automobile defect information (Big Data) | 2019.03 ~ 2020.01 | 한국교통안전공단Korea Transportation Safety Authority |
| 정부 R&D – 자율 주행차의 도로주행을 위한 운행체계 및 교통인프라 연구개발R&D on the Operation System and Transportation Infrastructure for Road Driving of Autonomous Vehicles | 2019 ~ 2021 | 경찰청Korea National Police Agency |
| 정부 R&D – 스마트시티 혁신성장동력 프로젝트 사업Smart City Innovation Growth Engine Project | 2019 ~ 2021 | 국토교통과학기술진흥원Korea Agency for Infrastructure Technology Advancement |
| 정부 R&D – 스마트시티 지능형 교통안전 및 교통관제 기술 개발Development of Smart City Intelligent Traffic Safety and Traffic Control Technology | 2019 ~ 2022 | 국토교통과학기술진흥원Korea Agency for Infrastructure Technology Advancement |
2018
| 홈페이지 액티브X 제거 및 웹사이트 도메인 통합 구축Eliminating active X on the homepage and establishing domain integration on the website | 2018.07 ~ 2018.11 | 한국교통안전공단Korea Transportation Safety Authority |
| 2017 정보시스템 통합 유지관리 용역Information System Integrated Maintenance Service | 2017.04 ~ 2019.03 | 한국교통안전공단Korea Transportation Safety Authority |
| 기계식주차장 정보관리시스템 구축 용역Construction Service of a Mechanical Parking Lot Information Management System | 2018.01 ~ 2018.07 | 한국교통안전공단Korea Transportation Safety Authority |
| 국방 전화번호통합체계 용역National Defense Telephone Number Integration System Service | 2018.01 ~ 2018.06 | ㈜투케이시스템ⓒ2KSystem |
2017
| 국가 항공교육훈련 통합관리시스템 고도화 용역Advanced Services for the Integrated Management System for National Aeronautical Education and Training | 2017.06 ~ 2018.01 | 한국교통안전공단Korea Transportation Safety Authority |
| 정보보안체계 강화Strengthening the Information Security System | 2017.02 ~ 2017.08 | 한국교통안전공단Korea Transportation Safety Authority |
| 한국잡월드 전시운영시스템 고도화Advancement of Exhibition Operation System | 2017.01 ~ 2017.09 | 한국잡월드ⓒKOREAJOBWORLD |
2016
| 주정차문화지킴이 고도화 및 운영Advancement and operation of parking culture protection | 2016.11 ~ 2017.05 | 한국교통안전공단Korea Transportation Safety Authority |
| 호텔신라 MTSⓒHOTELSHILLA MTS | 2016.09 ~ 2017.02 | ㈜호텔신라ⓒHOTELSHILLA |
| 국방부 전화번호 통합검색체계 구축Establishment of Integrated Search System for Telephone Numbers | 2016.08 ~ 2017.02 | 국방부Ministry of National Defense |
| 대국민용 홈페이지 이용환경 개선 사업A project to improve the use environment of the website for the public | 2016.08 ~ 2017.04 | 한국교통안전공단Korea Transportation Safety Authority |
| 교통안전정보관리시스템 전자도서관 기능개선Improvement of Electronic Library Function of Traffic Safety Information Management System | 2016.07 ~ 2016.09 | 국토교통부Ministry of Land, Infrastructure and Transport |
| 2016년 정보시스템 통합운영 (유지보수) 용역Information System Integrated Operation and Maintenance Service | 2016.04 ∼ 2017.03 | 한국교통안전공단Korea Transportation Safety Authority |
| 전국 택시 통합콜센터 구축(3차)Establishment of an integrated taxi call center nationwide (3rd) | 2016.01 ~ 2016.12 | 국토교통부Ministry of Land, Infrastructure and Transport |
2015
| 전국 택시 통합콜센터시스템 (1~2단계) 운영용역Call a taxi system operations services across the country (1st, 2nd) | 2015.10 ~ 2017.02 | 국토교통부Ministry of Land, Infrastructure and Transport |
| 2015년도 온라인매체 연간 운영 용역 중 주정차 지킴이 통합서비스 운영Operation of integrated parking guard service among annual online media operation services | 2015.06 ~ 2016.04 | 한국교통안전공단Korea Transportation Safety Authority |